| Gas Turbine Power Plants | Year | Country |
|---|---|---|
| Urengoy Gas Turbine Power Plant, Tyumen Region | 1981 | Russia |
| Kazym Gas Turbine Power Plant, Tyumen Region | 1984 | Russia |
| Mirny Gas Turbine Power Plant, Yakutia | 1986 | Russia |
| Lensk Gas Turbine Power Plant, Yakutia | 1986 | Russia |
| Neftyanye Kamni Gas Turbine Power Plant | 1986 | Azerbaijan |
| Gas Turbine Power Plant in Pangody, Nenets Autonomous District | 1987 | Russia |
| Yuzhnaya Gas Turbine Power Plant, Leninsk / Baikonur | 1981 | Kazakhstan |
| Tengiz Gas Turbine Power Plant, Tengiz Oil and Gas Field | 1990 | Kazakhstan |
| Yamburg Gas Turbine Power Plant, Yamburg | 1991 | Russia |
| Ingush Gas Turbine Power Plant, Republic of Ingushetia | 2009 | Russia |
| CCGT Unit at Naftan Production Association, Novopolotsk | 2000 | Belarus |
| Gas Turbine Power Plant in Salekhard | 2001 | Russia |
| Kharvutinskaya Gas Turbine Power Plant | 2005 | Russia |
| Gas Turbine Power Plant at the Pestsovoye Oil and Gas Condensate Field | 2006 | Russia |
| Diesel Power Plants | ||
| Diesel Power Plant in Mogadishu | 1965 | Somalia |
| Diesel Power Plant in Palatka and Diesel Power Plant in Magadan, Magadan Region | 1970 | USSR |
| Diesel Power Plant in Isfahan | 1972 | Iran |
| Diesel Power Plant of the Berlin Shortwave Radio Center | 1972 | Germany |
| Diesel Power Plant of a Fish Processing Complex | 1973 | Peru |
| Diesel Power Plant on Pinos Island | 1974 | Cuba |
| Diesel Power Plants on Milos, Skyros, and Mykonos Islands | 1974 | Greece |
| Diesel Power Plants in Isoka, Chinsali, Lundazi, Zambezi, and Kasempa | 1971–1976 | Zambia |
| Diesel Power Plant for Nassiriya Thermal Power Plant | 1978 | Iraq |
| Diesel Power Plant in Punta Gorda | 1980 | Cuba |
| Yuzhnaya Diesel Power Plant, Baikonur | 1982 | USSR |
| Diesel Power Plant for Ramin Thermal Power Plant | 1982 | Iran |
| Diesel Power Plant in Bissau | 1986 | Guinea-Bissau |
| Diesel Power Plant in Kandahar | 1987 | Afghanistan |
| Diesel Power Plants in Phnom Penh, Kampong Saom, Battambang, and Siem Reap | 1985–1989 | Cambodia |
| Diesel Power Plant on the Cam Ranh Peninsula | 1988 | Vietnam |
| Diesel Power Plant of the Barentsburg Mine, Spitsbergen | 1985–1989 | Norway |
| Diesel Power Plants in El Owga, Hassana, Nekhel, and Gifgafa, Sinai Peninsula | 1995 | Egypt |
JSC SEP cooperates with energy-consuming companies, including companies within the structure of Gazprom Proektirovanie PJSC, such as YuzhNIIgiprogaz, Giprogaztsentr, and VNIPIgazdobycha, acting as general designers and contractors for the construction of auxiliary power supply plants, including:
| Facility Name | Scope of Work | Documentation Year |
|---|---|---|
| Yuzhno-Russkoye Field | Working design of a gas turbine power plant | 2006 |
| Listvyanskaya HPP | Working design of a hydropower plant | 2006 |
| Solovetsky Settlement, Arkhangelsk Region | Working documentation for an automated thermal power plant, gas engine power plant | 2008 |
| Mosvodokanal Municipal Unitary Enterprise | Working documentation for modernization of pumping stations No. 2 and 3 of the Northern Water Treatment Station | 2008 |
| Zapolyarnoye Oil and Gas Condensate Field | Working documentation for Zapolyarnaya Gas Turbine Power Plant, Stage 1; Design documentation for Zapolyarnaya Gas Turbine Power Plant, Stage 2; Design documentation for reconstruction of GTES-24; Working documentation for Zapolyarnaya Gas Turbine Power Plant, Stage 2; Adjustment of working documentation for Zapolyarnaya Gas Turbine Power Plant, Stage 2, due to unit replacement; Designer supervision during construction | 2007-2008 2010 2012 2013-2014 2016-2017 2016-2019 |
| Bovanenkovskoye Oil and Gas Condensate Field | Design of the base auxiliary power supply plant; Working documentation for the auxiliary power supply plant; Designer supervision during construction | 2007 2010-2012 2014-2016 |
| Shtokman Gas Condensate Field | Design documentation for the base auxiliary power supply plant at Gas Treatment Unit-3; Working documentation for the base auxiliary power supply plant at Gas Treatment Unit-3; Adjustment of working documentation for the base auxiliary power supply plant due to import substitution; Adjustment of working documentation due to replacement of the process control system developer for the auxiliary power supply plant; Designer supervision during construction | 2010-2011 2013-2014 |
| Chayandinskoye Oil and Gas | ПД базовой ЭСН на УКПГ-3; РД базовой ЭСН на УКПГ-3; Корректировка РД базовой ЭСН в связи с импортозамещением; Корректировка РД в связи с заменой разработчика АСУ ТП ЭСН; Авторский надзор за строительством | 2013-2014 2015-2016 2016-2017 2017 2017-2020 |
| Yuzhno-Kirinskoye Field | Design documentation for the Yuzhno-Kirinskoye auxiliary power supply plant | 2016 |
| Yoshkar-Ola TPP-1 Municipal Unitary Enterprise | Design and working documentation for gas engine power plants on the territory of TPP-1 and Boiler House No. 37 | 2022-2023 |
| DoorHan, Mozhaysk | Design and working documentation for an emergency diesel power plant with a diesel fuel storage facility | 2024-present |
This is the most responsible area of our activity, requiring a special Rostechnadzor license, SRO approval, and knowledge of a large body of specialized regulatory documents governing the design and operation of nuclear power plants.
Selenergoproekt Institute developed designs for standby diesel power plants for nuclear power plants.
| Standby Diesel Power Plants for NPP Safety Systems | Year | Country |
|---|---|---|
| Leningrad NPP. Units I-IV. Standby Diesel Power Plant, Emergency Standby Diesel Power Plant | 1970–2009 | USSR, Russia |
| Beloyarsk NPP. Units I-III. Standby Diesel Power Plant | 1975–1980 | USSR |
| Armenian NPP. Units I, II. Standby Diesel Power Plant | 1975–1980 | USSR |
| Novovoronezh NPP. Units III-IV. Standby Diesel Power Plant | 1975–1980 | USSR |
| Paks NPP. Units I, II. Standby Diesel Power Plant | 1975–1980 | Hungary |
| Bohunice NPP. Units I-IV. Standby Diesel Power Plant | 1975–1985 | Slovakia |
| Ignalina NPP. Units I, II. Standby Diesel Power Plant | 1980–1981 | USSR |
| Kola NPP. Units I-IV. Standby Diesel Power Plant | 1981–1984 | Russia |
| Kursk NPP. Units III-IV. Standby Diesel Power Plant | 1983–1985 | Russia |
| Chernobyl NPP. Units I-IV. Standby Diesel Power Plant | 1983–1985 | USSR |
| Kozloduy NPP. Units I-V. Standby Diesel Power Plant | 1982–1985 | Bulgaria |
| Dukovany NPP. Units I-II. Standby Diesel Power Plant | 1983–1985 | Czech Republic |
| Smolensk NPP. Units I-III. Standby Diesel Power Plant | 1982–1985 | Russia |
| Kalinin NPP. Units I-IV. Standby Diesel Power Plant | 1984–1986 | Russia |
| Rostov NPP. Units I-IV. Standby Diesel Power Plant | 1977–1998 | USSR, Russia |
| Nord NPP. Units I-IV. Standby Diesel Power Plant | 1983–1986 | Germany |
| Balakovo NPP. Units I, II. Standby Diesel Power Plant | 1985–1987 | Russia |
| Khmelnytskyi NPP. Unit I. Standby Diesel Power Plant | 1985–1987 | USSR |
| Zaporizhzhia NPP. Units I–V. Standby Diesel Power Plant | 1984–1987 | USSR |
| South Ukraine NPP. Units I–III. Standby Diesel Power Plant | 1982–1990 | USSR |
| Mochovce NPP. Units I, II. Standby Diesel Power Plant | 1987–1990 | Slovakia |
| Temelín NPP. Units I, II. Standby Diesel Power Plant | 1985–1989 | Czech Republic |
| Lianyungang NPP. Units I, II. Standby Diesel Power Plant | 1993–1995 | China |
| Bushehr NPP, Unit I | 1998–2004 | Iran |
JSC SEP cooperates with companies acting as general designers and contractors for the construction of nuclear power plants:
JSC Atomenergoproekt, JSC Concern Titan-2, and JSC GSPI.
JSC SEP’s portfolio includes completed and currently developed projects for buildings of standby diesel power plants for emergency power supply systems, as well as unit diesel power plants for normal operation systems, including:
| Facility Name | Scope of Work | Year |
|---|---|---|
| Baltic NPP. Units No. 1 and 2. UBS and UBN Buildings | Design and working documentation for UBS and UBN buildings with intermediate diesel fuel storage facilities | 2013–2015 |
| Belarusian NPP. Units No. 1 and 2. UBS and UBN Buildings | Design and working documentation for UBS and UBN buildings with intermediate diesel fuel storage facilities and UBZ communication tunnels | 2012–2017 |
| Bushehr NPP | Approval of final documentation for buildings ZK1, ZK2, ZK3, ZS2, ZS3, and ZS4 | 2015–2016 |
| Novovoronezh NPP. Unit No. 5. Standby Diesel Power Plant Building | Working documentation for the second channel of the emergency power supply system | 2009 |
| Rostov NPP. Unit No. 3. Standby Diesel Power Plant Building | Design documentation for the standby diesel power plant building with an intermediate diesel fuel storage facility | 2009 |
| MBIR Nuclear Research Facility, Dimitrovgrad | Design documentation section: development of the electrical engineering part of the steam turbine unit and power output system of the multipurpose fast research reactor; support of design documentation during review by the Federal Autonomous Institution Glavgosexpertiza of Russia. Working documentation section: development of the electrical engineering part of the steam turbine unit and power output system. Working documentation section: reconstruction of the 220 kV IM substation within the scope of the power output system. | 2020–present |